GLOBAL STOCK INTRODUCTION
股票产品介绍
AIMS荣鹰证券的股票产品通过差价合约(CFD)交易,成本更低。CFD反映价格变化无需实际持有股票或指数期货,且采用资金倍数交易。与传统实物交易相比CFD具有更多优势,盈亏由买卖价格决定。
市场制度完善
监管严格
可买涨可卖空
无论牛市熊市都可操作
T+0 交易当天买卖
流动性好,锁定收益
资金倍数比例
提高资金利用率
STOCK CFDS DETAILS
股票合约细则
-
股票代码 股票类型 公司名字 保证金货币 合约大小/张 小数点位 最小手数 最大手数 杠杆 保证金百分比 #A US Shares Agilent Technologies Inc
安捷伦科技公司USD 10 2 0.01 100 1:20 5% #AA US Shares Alcoa Corp
美国铝业公司USD 10 2 0.01 100 1:20 5% #AAL US Shares American Airlines Group Inc
美国航空集团USD 10 2 0.01 100 1:20 5% #AAN US Shares Aaron's Inc
亚伦公司USD 10 2 0.1 100 1:20 5% #AAP US Shares Advance Auto Parts Inc
先进汽车零部件公司USD 10 2 0.01 100 1:20 5% #AAXJ US Shares iShares MSCI All Country Asia ex Japan
iShares MSCI
所有亚洲国家(日本除外)USD 10 2 0.1 100 1:20 5% #ABBV US Shares AbbVie Inc
艾伯维公司USD 10 2 0.01 100 1:20 5% #ABEV US Shares Ambev SA-ADR
安贝夫公司USD 10 2 0.1 100 1:20 5% #ABNB US Shares Airbnb Inc
Airbnb 公司USD 10 2 0.01 100 1:20 5% #ABT US Shares Abbott Laboratories
雅培实验室USD 10 2 0.01 100 1:20 5% #ABX US Shares Barrick Gold Corp
巴里克黄金公司USD 10 2 0.1 100 1:20 5% #ACAD US Shares ACADIA Pharmaceuticals Inc
阿卡迪亚制药公司USD 10 2 0.01 100 1:20 5% #ACB US Shares Aurora Cannabis Inc
奥罗拉大麻公司USD 10 2 0.1 100 1:20 5% #ACCO US Shares ACCO Brands Corp
ACCO 品牌公司USD 10 2 0.1 100 1:20 5% #ACGL US Shares Arch Capital Group Ltd
宏基资本集团有限公司USD 10 2 0.01 100 1:20 5% #ACM US Shares Aecom
艾柯姆USD 10 2 0.01 100 1:20 5% #ACN US Shares Accenture Plc
埃森哲公司USD 10 2 0.01 100 1:20 5% #ADAP US Shares Adaptimmune Therapeutics PLC (ADRs)
Adaptimmune
Therapeutics PLC(ADR)USD 10 2 0.1 100 1:20 5% #ADBE US Shares Adobe Inc
Adobe 公司USD 10 2 0.01 100 1:20 5% #ADI US Shares Analog Devices Inc
ADI 公司USD 10 2 0.01 100 1:20 5% #ADM US Shares Archer-Daniels-Midland Co
阿彻丹尼尔斯米德兰公司USD 10 2 0.01 100 1:20 5% #ADNT US Shares Adient PLC
安道拓公司USD 10 2 0.1 100 1:20 5% #ADP US Shares Automatic Data Processing Inc
自动数据处理公司USD 10 2 0.01 100 1:20 5% #ADSK US Shares Autodesk Inc
欧特克公司USD 10 2 0.01 100 1:20 5% #ADT US Shares ADT Inc
ADT公司USD 10 2 0.1 100 1:20 5% #AEE US Shares Ameren Corp
阿美伦公司USD 10 2 0.01 100 1:20 5% #AEM US Shares Agnico Eagle Mines Ltd
阿格尼科鹰矿业有限公司USD 10 2 0.01 100 1:20 5% #AEO US Shares American Eagle Outfitters Inc
美国鹰牌服饰用品公司USD 10 2 0.01 100 1:20 5% #AEP US Shares American Electri Power
美国电力公司USD 10 2 0.01 100 1:20 5% #AER US Shares AerCap Holdings NV
AerCap 控股公司USD 10 2 0.01 100 1:20 5% #AES US Shares AES Corp
AES公司USD 10 2 0.01 100 1:20 5% #AFG US Shares American Financial Group Inc
美国金融集团USD 10 2 0.01 100 1:20 5% #AFL US Shares Aflac Inc
美国家庭人寿保险公司USD 10 2 0.01 100 1:20 5% #AFRM US Shares Affirm Holdings Inc
Affirm 控股公司USD 10 2 0.01 100 1:20 5% #AG US Shares First Majestic Silver Corp
第一雄伟银业公司USD 10 2 0.1 100 1:20 5% #AGCO US Shares AGCO Corp
爱科集团USD 10 2 0.01 100 1:20 5% #AGG US Shares ETF iShares Core US Aggreagte
ETF iShares Core US
AggregateUSD 10 2 0.1 100 1:20 5% #AGIO US Shares Agios Pharmaceuticals Inc
安吉奥斯医药品有限公司USD 10 2 0.1 100 1:20 5% #AGNC US Shares Agnc Investment Corp
美国资本代理公司USD 10 2 0.01 100 1:20 5% #AGO US Shares Assured Guaranty Ltd
保证担保有限公司USD 10 2 0.01 100 1:20 5% #AGRO US Shares Adecoagro SA
阿德科农业公司USD 10 2 0.1 100 1:20 5% #AIG US Shares American International Group
美国国际集团USD 10 2 0.01 100 1:20 5% #AIV US Shares Apartment Investment & Managem
公寓投资与管理USD 10 2 0.1 100 1:20 5% #AIZ US Shares Assurant Inc
安信龙公司USD 10 2 0.01 100 1:20 5% #AJG US Shares Arthur J Gallagher & Co
亚瑟·J·加拉格尔公司USD 10 2 0.01 100 1:20 5% #AKAM US Shares Akamai Technologies Inc
阿卡迈技术有限公司USD 10 2 0.01 100 1:20 5% #ALB US Shares Albemarle Corp
雅宝公司USD 10 2 0.01 100 1:20 5% #ALGN US Shares Align Technology Inc
艾利科技USD 10 2 0.01 100 1:20 5% #ALK US Shares Alaska Air Group Inc
阿拉斯加航空集团USD 10 2 0.01 100 1:20 5% #ALKS US Shares Alkermes PLC
阿尔克姆斯公司USD 10 2 0.01 100 1:20 5% #ALL US Shares Allstate Corp
好事达公司USD 10 2 0.01 100 1:20 5% #ALLE US Shares Allegion PLC
安朗吉恩公司USD 10 2 0.01 100 1:20 5% #ALLY US Shares Ally Financial Inc
盟友金融公司USD 10 2 0.01 100 1:20 5% #ALNY US Shares Alnylam Pharmaceuticals Inc
阿里拉姆制药USD 10 2 0.01 100 1:20 5% #ALRM US Shares Alarm.com Holdings Inc
安保通控股公司USD 10 2 0.01 100 1:20 5% #ALSN US Shares Allison Transmission Holdings Inc
艾里逊变速箱公司USD 10 2 0.01 100 1:20 5% #AMAT US Shares Applied Materials Inc
应用材料有限公司USD 10 2 0.01 100 1:20 5% #AMBA US Shares Ambarella Inc
安霸公司USD 10 2 0.01 100 1:20 5% #AMC US Shares AMC Entertainment Holdings Inc
AMC娱乐控股公司USD 10 2 0.1 100 1:20 5% #AMCR US Shares Amcor PLC
安姆科公司USD 10 2 0.01 100 1:20 5% #AMCX US Shares AMC Networks Inc Class A
AMC Networks Inc - A 类USD 10 2 0.01 100 1:20 5% #AMD US Shares Advanced Micro Devices / AMD
超微半导体公司USD 10 2 0.01 100 1:20 5% #AME US Shares AMETEK Inc
阿美特克公司USD 10 2 0.01 100 1:20 5% #AMG US Shares Affiliated Managers Group Inc
附属经理集团公司USD 10 2 0.01 100 1:20 5% #AMGN US Shares Amgen Inc
安进公司USD 10 2 0.01 100 1:20 5% #AMH US Shares American Homes 4 Rent
美国房屋出租USD 10 2 0.01 100 1:20 5% #AMP US Shares ameriprise Financial Inc
阿梅普莱斯金融公司USD 10 2 0.01 100 1:20 5% #AMRN US Shares Amarin Corp PLC (ADRs)
阿马林公司 (ADR)USD 10 2 0.1 100 1:20 5% #AMT US Shares American Tower Corp
美国铁塔公司USD 10 2 0.01 100 1:20 5% #AMWL US Shares American Well Corp
美国井公司USD 10 2 0.1 100 1:20 5% #AMX US Shares America Movil - Class L (ADRs)
美洲移动-L类美国存托凭证USD 10 2 0.01 100 1:20 5% #AMZN US Shares Amazon Com
亚马逊USD 10 2 0.01 100 1:20 5% #AN US Shares AutoNation Inc
汽车国家公司USD 10 2 0.1 100 1:20 5% #ANET US Shares Arista Networks Inc
Arista 网络公司USD 10 2 0.01 100 1:20 5% #ANF US Shares Abercrombie & Fitch Co
阿伯克龙比与菲奇公司USD 10 2 0.01 100 1:20 5% #ANSS US Shares Ansys Inc
Ansys公司USD 10 2 0.01 100 1:20 5% #ANTM US Shares Anthem Inc
安森健康公司USD 10 2 0.01 100 1:20 5% #AON US Shares Aon Plc
怡安集团USD 10 2 0.01 100 1:20 5% #AOS US Shares A.O. Smith Corp
艾欧史密斯公司USD 10 2 0.01 100 1:20 5% #APA US Shares Apache Corp
阿帕奇公司USD 10 2 0.01 100 1:20 5% #APAM US Shares Artisan Partners Asset Management Inc
Artisan Partners
资产管理公司USD 10 2 0.01 100 1:20 5% #APD US Shares Air Products & Chemicals Inc
空气化工产品公司USD 10 2 0.01 100 1:20 5% #APH US Shares Amphenol Corp - Class A
安费诺公司 - A 类USD 10 2 0.01 100 1:20 5% #APLE US Shares Apple Hospitality REIT Inc
苹果酒店房地产投资信托公司USD 10 2 0.1 100 1:20 5% #APPL US Shares Apple
苹果USD 10 2 0.01 100 1:20 5% #APPS US Shares Digital Turbine Inc
数字涡轮公司USD 10 2 0.1 100 1:20 5% #APTV US Shares Aptiv PLC
安波福USD 10 2 0.01 100 1:20 5% #AR US Shares Antero Resources Corp
安特罗资源公司USD 10 2 0.01 100 1:20 5% #ARCC US Shares Ares Capital Corp
阿瑞斯资本公司USD 10 2 0.1 100 1:20 5% #ARCO US Shares Arcos Dorados Holdings Inc
阿科斯多拉多斯控股公司USD 10 2 0.1 100 1:20 5% #ARE US Shares Alexandria Real Estate Equitie
亚历山大房地产股权USD 10 2 0.1 100 1:20 5% #ARKF US Shares Ark Fintech Innovation ETF (Dist, USD)
Ark 金融科技创新 ETF
(Dist, 美元)USD 10 2 0.1 100 1:20 5% #ARKG US Shares ARK Genomic Revolution ETF (Dist, USD)
ARK 基因组革命 ETF
(Dist, 美元)USD 10 2 0.1 100 1:20 5% #ARKK US Shares ARK Innovation ETF (Dist, USD)
ARK 创新 ETF (Dist, 美元)USD 10 2 0.1 100 1:20 5% #ARKQ US Shares ARK Autonomous Technology & Robotics ETF (Dist,
USD)
ARK 自主技术与机器人 ETF (Dist, 美元)USD 10 2 0.1 100 1:20 5% #ARKW US Shares ARK Next Generation Internet ETF (Dist, USD)
ARK 下一代互联网
ETF (Dist, 美元)USD 10 2 0.1 100 1:20 5% #ARM US Shares Arm Holdings American Depositary Shares
Arm Holdings
美国存托股票USD 10 2 0.01 100 1:20 5% #ARW US Shares Arrow Electronics Inc
艾睿电子公司USD 10 2 0.01 100 1:20 5% #ASAN US Shares Asana Inc - Cl A
阿莎娜USD 10 2 0.01 100 1:20 5% #ASH US Shares Ashland Inc
阿什兰公司USD 10 2 0.1 100 1:20 5% #ASML US Shares ASML Holding NV (Nasdaq)
阿斯麦尔USD 10 2 0.01 100 1:20 5% #ASX US Shares Ase Technology Holding (ADRs)
日月光投资控股股份有限公司USD 10 2 0.01 100 1:20 5% #ATHM US Shares Autohome Inc (ADRs)
汽车之家 (ADR)USD 10 2 0.01 100 1:20 5% #ATI US Shares Allegheny Technologies Inc
阿勒格尼技术公司USD 10 2 0.01 100 1:20 5% #ATO US Shares Atmos Energy Corp
Atmos 能源公司USD 10 2 0.01 100 1:20 5% #ATR US Shares AptarGroup Inc
阿普塔集团USD 10 2 0.01 100 1:20 5% #ATRA US Shares Atara Biotherapeutics Inc
阿塔拉生物治疗药物有限公司USD 10 2 0.01 100 1:20 5% #ATUS US Shares Altice USA Inc - Class A
阿尔蒂斯美国公司- A 类USD 10 2 0.1 100 1:20 5% #AU US Shares AngloGold Ashanti Ltd CFD - ADR
安格鲁阿散蒂黄金有限公司 - ADRUSD 10 2 0.1 100 1:20 5% #AUPH US Shares Aurinia Pharmaceuticals Inc
奥瑞尼亚制药公司USD 10 2 0.1 100 1:20 5% #AUR US Shares Aurora Innovation Inc
极光创新公司USD 10 2 0.1 100 1:20 5% #AVB US Shares AvalonBay Communities Inc
阿瓦隆湾社区公司USD 10 2 0.01 100 1:20 5% #AVGO US Shares Broadcom Inc
博通公司USD 10 2 0.01 100 1:20 5% #AVT US Shares Avnet Inc
安富利公司USD 10 2 0.01 100 1:20 5% #AVTR US Shares Avantor Inc
先锋公司USD 10 2 0.01 100 1:20 5% #AVY US Shares Avery Dennison Corp
艾利丹尼森公司USD 10 2 0.1 100 1:20 5% #AWK US Shares American Water Works Co Inc
美国水务有限公司USD 10 2 0.01 100 1:20 5% #AXP US Shares American Express
美国运通USD 10 2 0.01 100 1:20 5% #AXTI US Shares AXT Inc
美国晶体技术有限公司USD 10 2 0.1 100 1:20 5% #AYI US Shares Acuity Brands Inc
敏锐品牌有限公司USD 10 2 0.01 100 1:20 5% #AZN US Shares AstraZeneca PLC (ADRs)
阿斯利康公司 (ADR)USD 10 2 0.01 100 1:20 5% #AZO US Shares Autozone Inc
汽车地带公司USD 10 2 0.01 100 1:20 5% #AZPN US Shares Aspen Technology Inc
阿斯彭科技公司USD 10 2 0.01 100 1:20 5% #BA US Shares Boeing
波音USD 10 2 0.01 100 1:20 5% #BABA US Shares Alibaba
阿里巴巴USD 10 2 0.01 100 1:20 5% #BAC US Shares Bank Of America
美国银行USD 10 2 0.01 100 1:20 5% #BAH US Shares Booz Allen Hamilton Holding Corp
博思艾伦汉密尔顿控股公司USD 10 2 0.01 100 1:20 5% #BAM US Shares Brookfield Asset Management Inc
布鲁克菲尔德资产管理公司USD 10 2 0.01 100 1:20 5% #BAND US Shares Bandwidth Inc - class A
带宽公司 - A 类USD 10 2 0.1 100 1:20 5% #BAP US Shares Credicorp Ltd
信利集团有限公司USD 10 2 0.01 100 1:20 5% #BAX US Shares Baxter International Inc
百特国际公司USD 10 2 0.01 100 1:20 5% #BB US Shares Blackberry Ltd
黑莓有限公司USD 10 2 0.1 100 1:20 5% #BBD US Shares Banco Bradesco (ADRs)
布拉德斯科银行 (ADR)USD 10 2 0.1 100 1:20 5% #BBWI US Shares Bath & Body Works Inc
沐浴与身体护理公司USD 10 2 0.01 100 1:20 5% #BBY US Shares Best Buy Co Inc
百思买公司USD 10 2 0.01 100 1:20 5% #BC US Shares Brunswick Corp
布伦瑞克公司USD 10 2 0.01 100 1:20 5% #BCE US Shares BCE Inc
加拿大贝尔USD 10 2 0.01 100 1:20 5% #BDX US Shares Becton Dickinson & Co
碧迪公司USD 10 2 0.01 100 1:20 5% #BE US Shares Bloom Energy Corp
布鲁姆能源公司USD 10 2 0.01 100 1:20 5% #BEN US Shares Franklin Resouces Inc
富兰克林资源公司USD 10 2 0.01 100 1:20 5% #BFB US Shares Brown-Forman Corp - Class B
百富门公司USD 10 2 0.01 100 1:20 5% #BG US Shares Bunge Ltd
邦吉公司USD 10 2 0.01 100 1:20 5% #BGNE US Shares Beigene Ltd (ADRs)
百济神州有限公司 (ADR)USD 10 2 0.01 100 1:20 5% #BGS US Shares B&G Foods Inc
B&G 食品公司USD 10 2 0.1 100 1:20 5% #BHC US Shares Bausch Health Cos Inc
博士伦保健公司USD 10 2 0.1 100 1:20 5% #BHF US Shares Brighthouse Financial Inc
Brighthouse金融公司USD 10 2 0.1 100 1:20 5% #BHP US Shares BHP Billiton Ltd
必和必拓有限公司USD 10 2 0.1 100 1:20 5% #BIDU US Shares Baidu Inc (ADRs)
百度公司 (ADR)USD 10 2 0.01 100 1:20 5% #BIG US Shares Big Lots Inc
必乐透公司USD 10 2 0.1 100 1:20 5% #BIIB US Shares Biogen Inc
百健公司USD 10 2 0.01 100 1:20 5% #BILI US Shares Bilibili Inc-Sponsored (ADRs)
哔哩哔哩USD 10 2 0.01 100 1:20 5% #BIO US Shares Bio-Rad Laboratories - Class A
伯乐生命医学USD 10 2 0.01 100 1:20 5% #BIRK US Shares Birkenstock Holding PLC
勃肯控股有限公司USD 10 2 0.01 100 1:20 5% #BIV US Shares Vanguard Intermediate-Term Bond ETF
先锋中期债券ETFUSD 10 2 0.1 100 1:20 5% #BK US Shares Bank of New York Mellon Corp
纽约梅隆银行USD 10 2 0.01 100 1:20 5% #BKD US Shares Brookdale Senior Living Inc
布鲁克代尔老年生活公司USD 10 2 0.1 100 1:20 5% #BKH US Shares Black Hills Corp
黑山公司USD 10 2 0.1 100 1:20 5% #BKKT US Shares Bakkt Holdings Inc
Bakkt 控股公司USD 10 2 0.01 100 1:20 5% #BKNG US Shares Booking Holdings Inc
Booking Holdings IncUSD 10 2 0.01 100 1:20 5% #BKR US Shares Baker Hughes Co
贝克休斯公司USD 10 2 0.01 100 1:20 5% #BKU US Shares BankUnited Inc
联合银行USD 10 2 0.01 100 1:20 5% #BL US Shares BlackLine Inc.
BlackLine 公司USD 10 2 0.1 100 1:20 5% #BLDP US Shares Ballard Power Systems Inc
巴拉德动力系统公司USD 10 2 0.1 100 1:20 5% #BLK US Shares Blackrock Inc
贝莱德公司USD 10 2 0.01 100 1:20 5% #BLMN US Shares Bloomin' Brands Inc
百胜餐饮集团USD 10 2 0.01 100 1:20 5% #BLNK US Shares Blink Charging Co
快充电公司USD 10 2 0.1 100 1:20 5% #BLUE US Shares bluebird bio Inc
蓝鸟生物公司USD 10 2 0.1 100 1:20 5% #BMA US Shares Banco Macro SA
南非宏观银行USD 10 2 0.1 100 1:20 5% #BMBL US Shares Bumble Inc
Bumble 公司USD 10 2 0.1 100 1:20 5% #BMO US Shares Bank of Montreal
蒙特利尔银行USD 10 2 0.01 100 1:20 5% #BMRN US Shares BioMarin Pharmaceutical Inc
拜欧玛林制药公司USD 10 2 0.01 100 1:20 5% #BMY US Shares Bristol-Myers Squibb Co
百时美施贵宝公司USD 10 2 0.01 100 1:20 5% #BND US Shares ETF Vanguard Total Bond Market
ETF 先锋全债券市场USD 10 2 0.1 100 1:20 5% #BNDX US Shares Vanguard Total International Bond ETF
先锋全国际债券ETFUSD 10 2 0.1 100 1:20 5% #BNGO US Shares Bionano Genomics Inc
Bionano 基因组学公司USD 10 2 0.1 100 1:20 5% #BNS US Shares Bank of Nova Scotia
加拿大丰业银行USD 10 2 0.01 100 1:20 5% #BNTX US Shares BioNTech SE
德国生物新技术公司USD 10 2 0.01 100 1:20 5% #BOTZ US Shares Global X Robotics & Artificial Intelligence ETF
Global
X 机器人及人工智能 ETFUSD 10 2 0.1 100 1:20 5% #BOX US Shares Box Inc
盒子科技USD 10 2 0.01 100 1:20 5% #BP US Shares BP PLC ADR
英国石油公司 ADRUSD 10 2 0.01 100 1:20 5% #BPOP US Shares Popular Inc
大众银行USD 10 2 0.1 100 1:20 5% #BR US Shares Broadridge Financial Solutions
Broadridge 金融解决方案USD 10 2 0.01 100 1:20 5% #BRFS US Shares BRF SA (ADRs)
毕尔福公司USD 10 2 0.1 100 1:20 5% #BRKB US Shares Berkshire Hathaway Inc - Class B
伯克希尔·哈撒韦公司-B 类USD 10 2 0.01 100 1:20 5% #BRO US Shares Brown & Brown Inc
布朗与布朗公司USD 10 2 0.01 100 1:20 5% #BSAC US Shares Banco Santander-Chile-Adr
智利桑坦德银行USD 10 2 0.01 100 1:20 5% #BSX US Shares Boston Scientific Corp
波士顿科学公司USD 10 2 0.01 100 1:20 5% #BUD US Shares Anheuser-Busch InBev (ADRs)
百威英博 (ADR)USD 10 2 0.01 100 1:20 5% #BURL US Shares Burlington Stores Inc
伯灵顿百货公司USD 10 2 0.1 100 1:20 5% #BUSE US Shares First Busey Corp
布西第一银行USD 10 2 0.01 100 1:20 5% #BWA US Shares BorgWarner Inc
博格华纳公司USD 10 2 0.01 100 1:20 5% #BX US Shares Blackstone Group Inc
黑石集团USD 10 2 0.01 100 1:20 5% #BXMT US Shares Blackstone Mortgage Trust
黑石抵押信托USD 10 2 0.01 100 1:20 5% #BXP US Shares Boston Properties Inc
波士顿地产公司USD 10 2 0.01 100 1:20 5% #BYND US Shares Beyond Meat Inc
别样肉客USD 10 2 0.1 100 1:20 5% #BYON US Shares Beyond Inc
百思买USD 10 2 0.01 100 1:20 5% #BZUN US Shares Baozun Inc (ADRs)
宝尊公司 (ADR)USD 10 2 0.1 100 1:20 5% #C US Shares Citigroup
花旗集团USD 10 2 0.01 100 1:20 5% #CACC US Shares Credit Acceptance Corp.
信用接受公司USD 10 2 0.1 100 1:20 5% #CAG US Shares Conagra Brands Inc
康尼格拉品牌公司USD 10 2 0.01 100 1:20 5% #CAH US Shares Cardinal Health Inc
康德乐公司USD 10 2 0.01 100 1:20 5% #CAKE US Shares Cheesecake Factory Inc
芝士蛋糕工厂公司USD 10 2 0.01 100 1:20 5% #CAR US Shares Avis Budget Group Inc
安飞士巴吉特集团USD 10 2 0.01 100 1:20 5% #CARA US Shares Cara Therapeutics Inc
Cara治疗公司USD 10 2 0.1 100 1:20 5% #CASY US Shares Casey's General Stores Inc
凯西百货公司USD 10 2 0.1 100 1:20 5% #CAT US Shares Caterpillar Inc
卡特彼勒公司USD 10 2 0.01 100 1:20 5% #CB US Shares Chubb Ltd
丘博有限公司USD 10 2 0.01 100 1:20 5% #CBOE US Shares Cboe Global Markets Inc
Cboe 全球市场公司USD 10 2 0.01 100 1:20 5% #CBRE US Shares CBRE Group Inc CFD - class A
CBRE 集团公司-A 类USD 10 2 0.1 100 1:20 5% #CBRL US Shares Cracker Barrel Old Country Store
Cracker Barrel 老乡村商店USD 10 2 0.1 100 1:20 5% #CC US Shares The Chemours Co.
科慕公司USD 10 2 0.1 100 1:20 5% #CCI US Shares Crown Castle Intl Corp
皇冠城堡国际公司USD 10 2 0.01 100 1:20 5% #CCJ US Shares Cameco Corp
卡梅科公司USD 10 2 0.01 100 1:20 5% #CCK US Shares Crown Holdings Inc
皇冠控股公司USD 10 2 0.01 100 1:20 5% #CCL US Shares Carnival Corp
嘉年华集团USD 10 2 0.01 100 1:20 5% #CCU US Shares Compania Cervecerias Unidas SA
联合啤酒公司USD 10 2 0.1 100 1:20 5% #CDE US Shares Coeur Mining Inc
科尔矿业公司USD 10 2 0.1 100 1:20 5% #CDLX US Shares Cardlytics Inc
祺麟运筹USD 10 2 0.1 100 1:20 5% #CDNS US Shares Cadence Design Systems Inc
楷登电子USD 10 2 0.01 100 1:20 5% #CDW US Shares CDW Corp
CDW公司USD 10 2 0.01 100 1:20 5% #CE US Shares Celanese Corp
塞拉尼斯公司USD 10 2 0.01 100 1:20 5% #CF US Shares CF Industries Holdings Inc
CF 工业控股公司USD 10 2 0.1 100 1:20 5% #CFG US Shares Citizens Financial Group
公民金融集团USD 10 2 0.01 100 1:20 5% #CGC US Shares Canopy Growth Corporation
加拿大康宁大麻公司USD 10 2 0.1 100 1:20 5% #CGNX US Shares Cognex Corp
康耐视公司USD 10 2 0.01 100 1:20 5% #CHD US Shares Church & Dwight Co Inc
丘奇与德怀特公司USD 10 2 0.1 100 1:20 5% #CHGG US Shares Chegg Inc
齐格公司USD 10 2 0.1 100 1:20 5% #CHKP US Shares Check Point Software Technologies Ltd
Check Point 软件技术有限公司USD 10 2 0.01 100 1:20 5% #CHPT US Shares Chargepoint Holdings Inc
Chargepoint 控股公司USD 10 2 0.1 100 1:20 5% #CHRW US Shares C.H. Robinson Worldwide Inc
CH罗宾逊环球公司USD 10 2 0.01 100 1:20 5% #CHT US Shares Chunghwa Telecom Co Ltd (ADRs)
中华电信股份有限公司 (ADR)USD 10 2 0.01 100 1:20 5% #CHTR US Shares Charter Communications Inc
宪章通讯公司USD 10 2 0.01 100 1:20 5% #CHWY US Shares Chewy Inc - Class A
Chewy Inc-A 类USD 10 2 0.01 100 1:20 5% #CI US Shares Cigna Corp
信诺集团USD 10 2 0.01 100 1:20 5% #CIB US Shares Bancolombia S.A.-Spons (ADRs)
哥伦比亚银行-Spons(ADR)USD 10 2 0.01 100 1:20 5% #CIEN US Shares Ciena Corp
希尔纳公司USD 10 2 0.01 100 1:20 5% #CIM US Shares Chimera Investment Corp
奇美拉投资公司USD 10 2 0.01 100 1:20 5% #CINF US Shares Cincinnati Financial Corp
辛辛那提金融公司USD 10 2 0.01 100 1:20 5% #CL US Shares Colgate-Palmolive Co
高露洁棕榄公司USD 10 2 0.01 100 1:20 5% #CLB US Shares Core Laboratories NV
核心实验室USD 10 2 0.01 100 1:20 5% #CLF US Shares Cleveland-Cliffs Inc
克利夫兰-克利夫斯公司USD 10 2 0.01 100 1:20 5% #CLH US Shares Clean Harbors Inc
清洁港口公司USD 10 2 0.01 100 1:20 5% #CLX US Shares Clorox Company
高乐氏公司USD 10 2 0.01 100 1:20 5% #CM US Shares Canadian Imperial Bank of Commerce
加拿大帝国商业银行USD 10 2 0.01 100 1:20 5% #CMA US Shares Comerica Inc
联信公司USD 10 2 0.01 100 1:20 5% #CMC US Shares Commercial Metals Co.
商业金属公司USD 10 2 0.1 100 1:20 5% #CMCSA US Shares Comcast Corp
康卡斯特公司USD 10 2 0.01 100 1:20 5% #CME US Shares CME Group Inc
芝加哥商品交易所集团USD 10 2 0.01 100 1:20 5% #CMG US Shares Chipotle Mexican Grill Inc
Chipotle 墨西哥烧烤公司USD 10 2 0.01 100 1:20 5% #CMI US Shares Cummins Inc
康明斯公司USD 10 2 0.01 100 1:20 5% #CMS US Shares CMS Energy Corp
CMS 能源公司USD 10 2 0.01 100 1:20 5% #CNC US Shares Centene Corp
Centene 公司USD 10 2 0.01 100 1:20 5% #CNI US Shares Canadian National Railway Co.
加拿大国家铁路公司USD 10 2 0.1 100 1:20 5% #CNK US Shares Cinemark Holdings Inc
喜满客控股公司USD 10 2 0.01 100 1:20 5% #CNO US Shares CNO Financial Group Inc
CNO金融集团USD 10 2 0.01 100 1:20 5% #CNP US Shares Centerpoint Energy Inc
Centerpoint 能源公司USD 10 2 0.01 100 1:20 5% #CNQ US Shares Canadian Natural Resources Ltd / CNRL
加拿大自然资源有限公司USD 10 2 0.01 100 1:20 5% #CNX US Shares CNX Resources Corp
CNX资源公司USD 10 2 0.01 100 1:20 5% #COF US Shares Capital One Financial Corp
第一资本金融公司USD 10 2 0.01 100 1:20 5% #COIN US Shares Coinbase Global Inc
Coinbase全球公司USD 10 2 0.01 100 1:20 5% #COLB US Shares Columbia Banking System Inc
哥伦比亚银行系统公司USD 10 2 0.01 100 1:20 5% #COMM US Shares CommScope Holding Co Inc
康普控股公司USD 10 2 0.1 100 1:20 5% #COO US Shares Cooper Cos Inc
库柏公司USD 10 2 0.01 100 1:20 5% #COOP US Shares Mr. Cooper Group Inc
库珀先生集团公司USD 10 2 0.1 100 1:20 5% #COP US Shares ConocoPhillips
康菲石油公司USD 10 2 0.01 100 1:20 5% #COPX US Shares Global X Copper Miners ETF
全球X铜矿ETFUSD 10 2 0.1 100 1:20 5% #COR US Shares Cencora Inc
森科拉公司USD 10 2 0.01 100 1:20 5% #COST US Shares Costco Wholesale Corp
好市多批发公司USD 10 2 0.01 100 1:20 5% #COTY US Shares Coty Inc
科蒂公司USD 10 2 0.01 100 1:20 5% #CPA US Shares Copa Holdings SA - Class A
科帕控股USD 10 2 0.01 100 1:20 5% #CPAY US Shares Corpay
科柏USD 10 2 0.01 100 1:20 5% #CPB US Shares Campbell Soup Co
金宝汤公司USD 10 2 0.01 100 1:20 5% #CPNG US Shares Coupang LLC
库庞USD 10 2 0.01 100 1:20 5% #CPRI US Shares Capri Holdings Ltd
卡普里控股有限公司USD 10 2 0.01 100 1:20 5% #CPRT US Shares Copart Inc
科帕特公司USD 10 2 0.01 100 1:20 5% #CPT US Shares Camden Property Trust
卡姆登房地产信托USD 10 2 0.01 100 1:20 5% #CR US Shares Crane Co
克瑞公司USD 10 2 0.01 100 1:20 5% #CRESY US Shares Cresud SACIF y A
克瑞斯德公司USD 10 2 0.1 100 1:20 5% #CRI US Shares Carter's Inc
卡特公司USD 10 2 0.1 100 1:20 5% #CRL US Shares Charles River Laboratories Intl Inc
